NQ Sprint Championships 2009

1 Division

Sailed:8, Discards:1, To count:7, Ratings:VY, Entries:9, Scoring system:Appendix A
Rank Boat Class SailNo HelmName R1
6/06/09  
R2
6/06/09  
R3
6/06/09  
R4
6/06/09  
R5
7/06/09  
R6
7/06/09  
R7
7/06/09  
R8
7/06/09  
R9
7/06/09  
R10
7/06/09  
R11
7/06/09  
Total Nett
1st Mission Impossible SABOT 6275 J Orr (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 1.0       10.0 8.0
2nd It's a Menace SABOT Junior (2 UP) 6266 J Torpelund 1.0 (6.0) 3.0 1.0 2.0 2.0 2.0 3.0       20.0 14.0
3rd Radar SABOT 6298 S Bartsch 3.0 2.0 (4.0) 3.0 4.0 3.0 4.0 2.0       25.0 21.0
4th Bandit SABOT 6226 H Stirling 4.0 3.0 2.0 (7.0) 5.0 4.0 3.0 4.0       32.0 25.0
5th Agro Again SABOT 6292 L Balfour (10.0 DNF) 10.0 DNC 10.0 DNC 4.0 3.0 5.0 5.0 10.0 DNF       57.0 47.0
6th Croc SABOT 6280 J Dodge 7.0 5.0 (10.0 DNC) 6.0 6.0 10.0 DNF 6.0 10.0 DNF       60.0 50.0
7th Peppercorn SABOT 1111 T Fryer 5.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC       69.0 59.0
8th Peppercorn SABOT Junior (2 UP) 4444 T Fryer (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC       72.0 62.0
9th Noname Open Bic 2712 R Dean 6.0 (10.0 DNC) 10.0 DNC 8.0 8.0 10.0 DNS 10.0 DNF 10.0 DNC       72.0 62.0

2 Division

Sailed:11, Discards:2, To count:9, Ratings:VY, Entries:11, Scoring system:Appendix A
Rank Boat Class SailNo HelmName R1
6/06/09  
R2
6/06/09  
R3
6/06/09  
R4
6/06/09  
R5
7/06/09  
R6
7/06/09  
R7
7/06/09  
R8
7/06/09  
R9
7/06/09  
R10
7/06/09  
R11
7/06/09  
Total Nett
1st Haventaclue LASER RADIAL 171094 B Torpelund 3.0 1.0 1.0 1.0 2.0 (4.0) 1.0 1.0 1.0 2.0 (5.0) 22.0 13.0
2nd Tsunami LASER RADIAL 163967 D Fuller 1.0 2.0 (4.0) 2.0 3.0 1.0 2.0 (4.0) 2.0 1.0 2.0 24.0 16.0
3rd Please Explain LASER RADIAL 163896 A Torpelund (12.0 OCS) (5.0) 3.0 4.0 1.0 3.0 4.0 2.0 3.0 3.0 1.0 41.0 24.0
4th Wipeout LASER RADIAL 185389 N Gray 2.0 3.0 2.0 3.0 4.0 5.0 (8.0) 3.0 (6.0) 4.0 6.0 46.0 32.0
5th Acia LASER RADIAL 169686 J Lancashire 5.0 4.0 5.0 5.0 5.0 6.0 5.0 5.0 4.0 (7.0) (7.0) 58.0 44.0
6th Blonde Moment LASER RADIAL 165825 L Gray 4.0 8.0 (12.0 DNC) (12.0 DNC) 6.0 7.0 7.0 6.0 7.0 5.0 4.0 78.0 54.0
7th Zhik LASER RADIAL 180055 T Orr (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 2.0 6.0 7.0 5.0 6.0 3.0 84.0 60.0
8th Ipod LASER 181689 R Kingston 6.0 7.0 7.0 7.0 8.0 9.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 95.0 71.0
9th Yellow Submarine LASER 4.7 3333 J Chester 8.0 9.0 8.0 8.0 (12.0 OCS) 10.0 10.0 8.0 8.0 8.0 (12.0 OCS) 101.0 77.0
10th None LASER RADIAL 149844 H Jackman 7.0 6.0 6.0 6.0 (12.0 DNS) 8.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 102.0 78.0
11th Silent but Deadly LASER 4.7 QLA472 J Balfour (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 132.0 108.0

3 Division

Sailed:11, Discards:2, To count:9, Ratings:VY, Entries:9, Scoring system:Appendix A
Rank Boat Class SailNo HelmName R1
6/06/09  
R2
6/06/09  
R3
6/06/09  
R4
6/06/09  
R5
7/06/09  
R6
7/06/09  
R7
7/06/09  
R8
7/06/09  
R9
7/06/09  
R10
7/06/09  
R11
7/06/09  
Total Nett
1st Chemistry TASAR 2462 A Linton 2.0 (3.0) 2.0 (3.0) 1.0 1.0 1.0 1.0 2.0 1.0 2.0 19.0 13.0
2nd Beebob TASAR 2134 G Heath (3.0) 1.0 1.0 2.0 2.0 2.0 2.0 (3.0) 1.0 2.0 1.0 20.0 14.0
3rd Crusader TASAR 1849 G Curnoe 4.0 5.0 4.0 (7.0) 3.0 3.0 3.0 2.0 3.0 3.0 (6.0) 43.0 30.0
4th Spindrift IV TASAR 2065 G Chester 5.0 6.0 (8.0) 4.0 4.0 (7.0) 5.0 5.0 4.0 4.0 5.0 57.0 42.0
5th Wet Topics TASAR 33 D Winstanley (7.0) 4.0 7.0 5.0 6.0 4.0 4.0 7.0 (8.0) 5.0 3.0 60.0 45.0
6th Teena 125 3044 T Pain (8.0) (7.0) 5.0 6.0 5.0 5.5 7.0 4.0 5.0 6.0 7.0 65.5 50.5
7th Tortle TASAR 2536 P MacGregor 1.0 2.0 3.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 77.0 57.0
8th Icon TASAR 2452 A Spillman 6.0 (8.0) 6.0 (8.0) 7.0 8.0 6.0 6.0 6.0 8.0 4.0 73.0 57.0
9th Chain Reaction TASAR 1861 B Ledez (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 5.5 8.0 10.0 OCS 7.0 7.0 8.0 93.5 73.5

4 Division

Sailed:9, Discards:1, To count:8, Ratings:VY, Entries:9, Scoring system:Appendix A
Rank Boat Class SailNo HelmName R1
6/06/09  
R2
6/06/09  
R3
6/06/09  
R4
6/06/09  
R5
7/06/09  
R6
7/06/09  
R7
7/06/09  
R8
7/06/09  
R9
7/06/09  
R10
7/06/09  
R11
7/06/09  
Total Nett
1st Who Cares 505 8504 P Mitchell 1.0 2.0 2.0 1.0 1.0 1.0 2.0 1.0 (10.0 DNF)     21.0 11.0
2nd Horizon 505 8338 D Harrison 2.0 (3.0) 3.0 2.0 2.0 2.0 3.0 3.0 1.0     21.0 18.0
3rd Silent Assasin MOTH FOILER 3420 B Pearson 8.0 1.0 1.0 (10.0 OCS) 3.0 6.0 1.0 2.0 5.0     37.0 27.0
4th Doh 505 8290 P Crook 3.0 4.0 4.0 3.0 5.0 4.0 (6.0) 5.0 2.0     36.0 30.0
5th Aus100 29er 100 R Dean 5.0 (6.0) 5.0 5.0 4.0 5.0 4.0 4.0 4.0     42.0 36.0
6th Free Surface 505 7514 J Worrell 4.0 5.0 6.0 4.0 6.0 3.0 5.0 6.0 (10.0 DNC)     49.0 39.0
7th Revelations MOTH FOILER 2222 J Spillman 7.0 7.0 7.0 6.0 8.0 (10.0 DNC) 7.0 7.0 3.0     62.0 52.0
8th The Toy MOTH FOILER 9348 R Pearson 6.0 9.0 8.0 7.0 7.0 7.0 (10.0 DNC) 10.0 DNF 10.0 DNC     74.0 64.0
9th Inevitable MOTH FOILER 3475 B Rankine 9.0 8.0 9.0 8.0 9.0 (10.0 DNS) 8.0 10.0 DNF 6.0     77.0 67.0

5 Division

Sailed:11, Discards:2, To count:9, Ratings:VY, Entries:10, Scoring system:Appendix A
Rank Boat Class SailNo HelmName R1
6/06/09  
R2
6/06/09  
R3
6/06/09  
R4
6/06/09  
R5
7/06/09  
R6
7/06/09  
R7
7/06/09  
R8
7/06/09  
R9
7/06/09  
R10
7/06/09  
R11
7/06/09  
Total Nett
1st Shits n Giggles F18 826 M Guinea 1.0 1.0 1.0 1.0 1.0 1.0 (11.0 OCS) 1.0 1.0 1.0 (2.0) 22.0 9.0
2nd Comfortably Numb NACRA 16sq 144 G Camilleri 2.0 2.0 2.0 2.0 4.0 (6.0) 1.0 (11.0 OCS) 4.0 2.0 1.0 37.0 20.0
3rd The Jack Ross F18 618 J Cook 3.0 4.0 3.0 3.0 2.0 4.0 (11.0 OCS) 5.0 2.0 4.0 (6.0) 47.0 30.0
4th Sneak n It F18 752 L McNally 5.0 5.0 4.0 4.0 3.0 2.0 4.0 2.0 (10.0) (7.0) 3.0 49.0 32.0
5th Aus1 F18 1 T Beattie 4.0 (6.0) 5.0 (11.0 OCS) 5.0 3.0 3.0 4.0 6.0 5.0 5.0 57.0 40.0
6th Wet Pussy NACRA 16sq 212 S Martland 10.0 3.0 (11.0 DNC) (11.0 DNC) 8.0 5.0 2.0 3.0 5.0 3.0 4.0 65.0 43.0
7th Low Rider NACRA 16sq with Spin 405 C Milton 7.0 (10.0) 9.0 5.0 (11.0 DNS) 8.0 5.0 6.0 3.0 6.0 7.0 77.0 56.0
8th Zulu NACRA 16sq 37 W Bailey 6.0 7.5 7.0 6.0 6.0 (9.0) 7.0 8.0 7.0 8.0 (9.0) 80.5 62.5
9th Cruise Control NACRA 4.5 406 K Brazier 8.0 (9.0) 6.0 8.0 7.0 7.0 6.0 (9.0) 8.0 9.0 8.0 85.0 67.0
10th Look Out NACRA 5.8 1220 J Kelly 9.0 7.5 8.0 7.0 (11.0 DNS) (10.0) 8.0 7.0 9.0 10.0 10.0 96.5 75.5

R1 - 1 Division - 6/06/09 at 

Start:Start1, Finishes:Finish time, Time:142600
Rank Boat Class SailNo HelmName Elapsed Points
1 It's a Menace SABOT Junior (2 UP) 6266 J Torpelund 0:23:28 1.0
2 Mission Impossible SABOT 6275 J Orr 0:23:05 2.0
3 Radar SABOT 6298 S Bartsch 0:24:22 3.0
4 Bandit SABOT 6226 H Stirling 0:24:40 4.0
5 Peppercorn SABOT 1111 T Fryer 0:26:12 5.0
6 Noname Open Bic 2712 R Dean 0:28:22 6.0
7 Croc SABOT 6280 J Dodge 0:33:43 7.0
8 Agro Again SABOT 6292 L Balfour DNF 10.0

R2 - 1 Division - 6/06/09 at 

Start:Start1, Finishes:Finish time, Time:150300
Rank Boat Class SailNo HelmName Elapsed Points
1 Mission Impossible SABOT 6275 J Orr 0:16:48 1.0
2 Radar SABOT 6298 S Bartsch 0:19:32 2.0
3 Bandit SABOT 6226 H Stirling 0:20:03 3.0
4 Peppercorn SABOT 1111 T Fryer 0:25:01 4.0
5 Croc SABOT 6280 J Dodge 0:25:36 5.0
6 It's a Menace SABOT Junior (2 UP) 6266 J Torpelund 0:28:33 6.0

R3 - 1 Division - 6/06/09 at 

Start:Start 4, Finishes:Finish time, Time:153900
Rank Boat Class SailNo HelmName Elapsed Points
1 Mission Impossible SABOT 6275 J Orr 0:23:40 1.0
2 Bandit SABOT 6226 H Stirling 0:24:56 2.0
3 It's a Menace SABOT Junior (2 UP) 6266 J Torpelund 0:26:01 3.0
4 Radar SABOT 6298 S Bartsch 0:25:54 4.0

R4 - 1 Division - 6/06/09 at 

Start:Start4, Finishes:Finish time, Time:110300
Rank Boat Class SailNo HelmName Elapsed Points
1 It's a Menace SABOT Junior (2 UP) 6266 J Torpelund 0:21:35 1.0
2 Mission Impossible SABOT 6275 J Orr 0:20:56 2.0
3 Radar SABOT 6298 S Bartsch 0:21:02 3.0
4 Agro Again SABOT 6292 L Balfour 0:22:24 4.0
5 Peppercorn SABOT Junior (2 UP) 4444 T Fryer 0:23:37 5.0
6 Croc SABOT 6280 J Dodge 0:23:23 6.0
7 Bandit SABOT 6226 H Stirling 0:23:31 7.0
8 Noname Open Bic 2712 R Dean 0:23:41 8.0

R5 - 1 Division - 7/06/09 at 

Start:Start4, Finishes:Finish time, Time:113400
Rank Boat Class SailNo HelmName Elapsed Points
1 Mission Impossible SABOT 6275 J Orr 0:20:30 1.0
2 It's a Menace SABOT Junior (2 UP) 6266 J Torpelund 0:21:40 2.0
3 Agro Again SABOT 6292 L Balfour 0:22:11 3.0
4 Radar SABOT 6298 S Bartsch 0:22:15 4.0
5 Bandit SABOT 6226 H Stirling 0:22:18 5.0
6 Croc SABOT 6280 J Dodge 0:23:21 6.0
7 Peppercorn SABOT Junior (2 UP) 4444 T Fryer 0:25:21 7.0
8 Noname Open Bic 2712 R Dean 0:25:13 8.0

R6 - 1 Division - 7/06/09 at 

Start:Start4, Finishes:Finish time, Time:140700
Rank Boat Class SailNo HelmName Elapsed Points
1 Mission Impossible SABOT 6275 J Orr 0:20:35 1.0
2 It's a Menace SABOT Junior (2 UP) 6266 J Torpelund 0:22:03 2.0
3 Radar SABOT 6298 S Bartsch 0:21:41 3.0
4 Bandit SABOT 6226 H Stirling 0:24:13 4.0
5 Agro Again SABOT 6292 L Balfour 0:28:43 5.0
6 Croc SABOT 6280 J Dodge DNF 10.0
6 Noname Open Bic 2712 R Dean DNS 10.0

R7 - 1 Division - 7/06/09 at 

Start:Start4, Finishes:Finish time, Time:144700
Rank Boat Class SailNo HelmName Elapsed Points
1 Mission Impossible SABOT 6275 J Orr 0:21:09 1.0
2 It's a Menace SABOT Junior (2 UP) 6266 J Torpelund 0:22:31 2.0
3 Bandit SABOT 6226 H Stirling 0:23:34 3.0
4 Radar SABOT 6298 S Bartsch 0:24:01 4.0
5 Agro Again SABOT 6292 L Balfour 0:24:20 5.0
6 Croc SABOT 6280 J Dodge 0:25:56 6.0
7 Noname Open Bic 2712 R Dean DNF 10.0

R8 - 1 Division - 7/06/09 at 

Start:Start4, Finishes:Finish time, Time:152700
Rank Boat Class SailNo HelmName Elapsed Points
1 Mission Impossible SABOT 6275 J Orr 0:31:54 1.0
2 Radar SABOT 6298 S Bartsch 0:33:12 2.0
3 It's a Menace SABOT Junior (2 UP) 6266 J Torpelund 0:37:02 3.0
4 Bandit SABOT 6226 H Stirling 0:51:13 4.0
5 Agro Again SABOT 6292 L Balfour DNF 10.0
5 Croc SABOT 6280 J Dodge DNF 10.0

R9 - 1 Division - 7/06/09 at 

Start:Start4, Finishes:Finish time
Rank Boat Class SailNo HelmName Place Points

R10 - 1 Division - 7/06/09 at 

Rank Boat Class SailNo HelmName Place Points

R11 - 1 Division - 7/06/09 at 

Rank Boat Class SailNo HelmName Place Points

R1 - 2 Division - 6/06/09 at 

Start:Start2, Finishes:Finish time, Time:142900
Rank Boat Class SailNo HelmName Elapsed Points
1 Tsunami LASER RADIAL 163967 D Fuller 0:16:17 1.0
2 Wipeout LASER RADIAL 185389 N Gray 0:16:40 2.0
3 Haventaclue LASER RADIAL 171094 B Torpelund 0:16:43 3.0
4 Blonde Moment LASER RADIAL 165825 L Gray 0:16:50 4.0
5 Acia LASER RADIAL 169686 J Lancashire 0:16:53 5.0
6 Ipod LASER 181689 R Kingston 0:16:35 6.0
7 None LASER RADIAL 149844 H Jackman 0:18:02 7.0
8 Yellow Submarine LASER 4.7 3333 J Chester 0:19:02 8.0
9 Please Explain LASER RADIAL 163896 A Torpelund OCS 12.0

R2 - 2 Division - 6/06/09 at 

Start:Start2, Finishes:Finish time, Time:150700
Rank Boat Class SailNo HelmName Elapsed Points
1 Haventaclue LASER RADIAL 171094 B Torpelund 0:11:25 1.0
2 Tsunami LASER RADIAL 163967 D Fuller 0:11:30 2.0
3 Wipeout LASER RADIAL 185389 N Gray 0:11:48 3.0
4 Acia LASER RADIAL 169686 J Lancashire 0:11:56 4.0
5 Please Explain LASER RADIAL 163896 A Torpelund 0:12:03 5.0
6 None LASER RADIAL 149844 H Jackman 0:12:15 6.0
7 Ipod LASER 181689 R Kingston 0:12:25 7.0
8 Blonde Moment LASER RADIAL 165825 L Gray 0:12:48 8.0
9 Yellow Submarine LASER 4.7 3333 J Chester 0:14:00 9.0

R3 - 2 Division - 6/06/09 at 

Start:Start 5, Finishes:Finish time, Time:152900
Rank Boat Class SailNo HelmName Elapsed Points
1 Haventaclue LASER RADIAL 171094 B Torpelund 0:14:16 1.0
2 Wipeout LASER RADIAL 185389 N Gray 0:14:54 2.0
3 Please Explain LASER RADIAL 163896 A Torpelund 0:15:00 3.0
4 Tsunami LASER RADIAL 163967 D Fuller 0:15:05 4.0
5 Acia LASER RADIAL 169686 J Lancashire 0:15:49 5.0
6 None LASER RADIAL 149844 H Jackman 0:16:13 6.0
7 Ipod LASER 181689 R Kingston 0:17:06 7.0
8 Yellow Submarine LASER 4.7 3333 J Chester 0:19:45 8.0

R4 - 2 Division - 6/06/09 at 

Start:Start3, Finishes:Finish time, Time:155500
Rank Boat Class SailNo HelmName Elapsed Points
1 Haventaclue LASER RADIAL 171094 B Torpelund 0:16:25 1.0
2 Tsunami LASER RADIAL 163967 D Fuller 0:16:27 2.0
3 Wipeout LASER RADIAL 185389 N Gray 0:16:45 3.0
4 Please Explain LASER RADIAL 163896 A Torpelund 0:16:53 4.0
5 Acia LASER RADIAL 169686 J Lancashire 0:17:06 5.0
6 None LASER RADIAL 149844 H Jackman 0:17:28 6.0
7 Ipod LASER 181689 R Kingston 0:17:20 7.0
8 Yellow Submarine LASER 4.7 3333 J Chester 0:18:59 8.0

R5 - 2 Division - 7/06/09 at 

Start:Start1, Finishes:Finish time, Time:105700
Rank Boat Class SailNo HelmName Elapsed Points
1 Please Explain LASER RADIAL 163896 A Torpelund 0:15:48 1.0
2 Haventaclue LASER RADIAL 171094 B Torpelund 0:15:50 2.0
3 Tsunami LASER RADIAL 163967 D Fuller 0:15:51 3.0
4 Wipeout LASER RADIAL 185389 N Gray 0:16:08 4.0
5 Acia LASER RADIAL 169686 J Lancashire 0:16:24 5.0
6 Blonde Moment LASER RADIAL 165825 L Gray 0:16:30 6.0
7 Zhik LASER RADIAL 180055 T Orr 0:16:53 7.0
8 Ipod LASER 181689 R Kingston 0:16:44 8.0
9 Yellow Submarine LASER 4.7 3333 J Chester OCS 12.0
9 None LASER RADIAL 149844 H Jackman DNS 12.0

R6 - 2 Division - 7/06/09 at 

Start:Start1, Finishes:Finish time, Time:112300
Rank Boat Class SailNo HelmName Elapsed Points
1 Tsunami LASER RADIAL 163967 D Fuller 0:14:20 1.0
2 Zhik LASER RADIAL 180055 T Orr 0:14:44 2.0
3 Please Explain LASER RADIAL 163896 A Torpelund 0:14:46 3.0
4 Haventaclue LASER RADIAL 171094 B Torpelund 0:15:07 4.0
5 Wipeout LASER RADIAL 185389 N Gray 0:15:13 5.0
6 Acia LASER RADIAL 169686 J Lancashire 0:15:32 6.0
7 Blonde Moment LASER RADIAL 165825 L Gray 0:15:47 7.0
8 None LASER RADIAL 149844 H Jackman 0:15:50 8.0
9 Ipod LASER 181689 R Kingston 0:15:43 9.0
10 Yellow Submarine LASER 4.7 3333 J Chester 0:17:22 10.0

R7 - 2 Division - 7/06/09 at 

Start:Start1, Finishes:Finish time, Time:114600
Rank Boat Class SailNo HelmName Elapsed Points
1 Haventaclue LASER RADIAL 171094 B Torpelund 0:15:25 1.0
2 Tsunami LASER RADIAL 163967 D Fuller 0:15:28 2.0
3 Ipod LASER 181689 R Kingston 0:15:15 3.0
4 Please Explain LASER RADIAL 163896 A Torpelund 0:15:41 4.0
5 Acia LASER RADIAL 169686 J Lancashire 0:15:45 5.0
6 Zhik LASER RADIAL 180055 T Orr 0:15:52 6.0
7 Blonde Moment LASER RADIAL 165825 L Gray 0:15:59 7.0
8 Wipeout LASER RADIAL 185389 N Gray 0:16:09 8.0
9 None LASER RADIAL 149844 H Jackman 0:16:17 9.0
10 Yellow Submarine LASER 4.7 3333 J Chester 0:17:35 10.0

R8 - 2 Division - 7/06/09 at 

Start:Start1, Finishes:Finish time, Time:141000
Rank Boat Class SailNo HelmName Elapsed Points
1 Haventaclue LASER RADIAL 171094 B Torpelund 0:14:41 1.0
2 Please Explain LASER RADIAL 163896 A Torpelund 0:14:46 2.0
3 Wipeout LASER RADIAL 185389 N Gray 0:14:49 3.0
4 Tsunami LASER RADIAL 163967 D Fuller 0:14:50 4.0
5 Acia LASER RADIAL 169686 J Lancashire 0:15:12 5.0
6 Blonde Moment LASER RADIAL 165825 L Gray 0:15:15 6.0
7 Zhik LASER RADIAL 180055 T Orr 0:15:39 7.0
8 Yellow Submarine LASER 4.7 3333 J Chester 0:17:29 8.0

R9 - 2 Division - 7/06/09 at 

Start:Start1, Finishes:Finish time, Time:143700
Rank Boat Class SailNo HelmName Elapsed Points
1 Haventaclue LASER RADIAL 171094 B Torpelund 0:13:38 1.0
2 Tsunami LASER RADIAL 163967 D Fuller 0:14:09 2.0
3 Please Explain LASER RADIAL 163896 A Torpelund 0:14:11 3.0
4 Acia LASER RADIAL 169686 J Lancashire 0:14:26 4.0
5 Zhik LASER RADIAL 180055 T Orr 0:14:31 5.0
6 Wipeout LASER RADIAL 185389 N Gray 0:14:39 6.0
7 Blonde Moment LASER RADIAL 165825 L Gray 0:14:43 7.0
8 Yellow Submarine LASER 4.7 3333 J Chester 0:16:33 8.0

R10 - 2 Division - 7/06/09 at 

Start:Start1, Finishes:Finish time, Time:145900
Rank Boat Class SailNo HelmName Elapsed Points
1 Tsunami LASER RADIAL 163967 D Fuller 0:15:09 1.0
2 Haventaclue LASER RADIAL 171094 B Torpelund 0:15:40 2.0
3 Please Explain LASER RADIAL 163896 A Torpelund 0:15:46 3.0
4 Wipeout LASER RADIAL 185389 N Gray 0:16:05 4.0
5 Blonde Moment LASER RADIAL 165825 L Gray 0:16:23 5.0
6 Zhik LASER RADIAL 180055 T Orr 0:16:38 6.0
7 Acia LASER RADIAL 169686 J Lancashire 0:16:55 7.0
8 Yellow Submarine LASER 4.7 3333 J Chester 0:18:07 8.0

R11 - 2 Division - 7/06/09 at 

Start:Start1, Finishes:Finish time, Time:152200
Rank Boat Class SailNo HelmName Elapsed Points
1 Please Explain LASER RADIAL 163896 A Torpelund 0:18:05 1.0
2 Tsunami LASER RADIAL 163967 D Fuller 0:19:48 2.0
3 Zhik LASER RADIAL 180055 T Orr 0:19:51 3.0
4 Blonde Moment LASER RADIAL 165825 L Gray 0:19:54 4.0
5 Haventaclue LASER RADIAL 171094 B Torpelund 0:20:12 5.0
6 Wipeout LASER RADIAL 185389 N Gray 0:20:38 6.0
7 Acia LASER RADIAL 169686 J Lancashire 0:21:34 7.0
8 Yellow Submarine LASER 4.7 3333 J Chester OCS 12.0

R1 - 3 Division - 6/06/09 at 

Start:Start3, Finishes:Finish time, Time:143200
Rank Boat Class SailNo HelmName Elapsed Points
1 Tortle TASAR 2536 P MacGregor 0:14:03 1.0
2 Chemistry TASAR 2462 A Linton 0:14:30 2.0
3 Beebob TASAR 2134 G Heath 0:14:34 3.0
4 Crusader TASAR 1849 G Curnoe 0:14:43 4.0
5 Spindrift IV TASAR 2065 G Chester 0:15:25 5.0
6 Icon TASAR 2452 A Spillman 0:16:36 6.0
7 Wet Topics TASAR 33 D Winstanley 0:17:17 7.0
8 Teena 125 3044 T Pain 0:20:37 8.0

R2 - 3 Division - 6/06/09 at 

Start:Start3, Finishes:Finish time, Time:151400
Rank Boat Class SailNo HelmName Elapsed Points
1 Beebob TASAR 2134 G Heath 0:10:21 1.0
2 Tortle TASAR 2536 P MacGregor 0:10:27 2.0
3 Chemistry TASAR 2462 A Linton 0:10:34 3.0
4 Wet Topics TASAR 33 D Winstanley 0:11:16 4.0
5 Crusader TASAR 1849 G Curnoe 0:11:44 5.0
6 Spindrift IV TASAR 2065 G Chester 0:12:02 6.0
7 Teena 125 3044 T Pain 0:14:21 7.0
8 Icon TASAR 2452 A Spillman 0:12:55 8.0

R3 - 3 Division - 6/06/09 at 

Start:Start 3, Finishes:Finish time, Time:153400
Rank Boat Class SailNo HelmName Elapsed Points
1 Beebob TASAR 2134 G Heath 0:13:46 1.0
2 Chemistry TASAR 2462 A Linton 0:14:51 2.0
3 Tortle TASAR 2536 P MacGregor 0:15:04 3.0
4 Crusader TASAR 1849 G Curnoe 0:15:59 4.0
5 Teena 125 3044 T Pain 0:18:34 5.0
6 Icon TASAR 2452 A Spillman 0:16:19 6.0
7 Wet Topics TASAR 33 D Winstanley 0:16:39 7.0
8 Spindrift IV TASAR 2065 G Chester 0:16:53 8.0

R4 - 3 Division - 6/06/09 at 

Start:Start1, Finishes:Finish time, Time:155900
Rank Boat Class SailNo HelmName Elapsed Points
1 Tortle TASAR 2536 P MacGregor 0:13:55 1.0
2 Beebob TASAR 2134 G Heath 0:14:14 2.0
3 Chemistry TASAR 2462 A Linton 0:14:35 3.0
4 Spindrift IV TASAR 2065 G Chester 0:15:45 4.0
5 Wet Topics TASAR 33 D Winstanley 0:16:16 5.0
6 Teena 125 3044 T Pain 0:19:28 6.0
7 Crusader TASAR 1849 G Curnoe 0:17:10 7.0
8 Icon TASAR 2452 A Spillman 0:18:18 8.0

R5 - 3 Division - 7/06/09 at 

Start:Start2, Finishes:Finish time, Time:110000
Rank Boat Class SailNo HelmName Elapsed Points
1 Chemistry TASAR 2462 A Linton 0:13:56 1.0
2 Beebob TASAR 2134 G Heath 0:14:15 2.0
3 Crusader TASAR 1849 G Curnoe 0:14:54 3.0
4 Spindrift IV TASAR 2065 G Chester 0:15:31 4.0
5 Teena 125 3044 T Pain 0:18:14 5.0
6 Wet Topics TASAR 33 D Winstanley 0:16:00 6.0
7 Icon TASAR 2452 A Spillman 0:16:19 7.0
8 Chain Reaction TASAR 1861 B Ledez 0:17:33 8.0

R6 - 3 Division - 7/06/09 at 

Start:Start2, Finishes:Finish time, Time:112600
Rank Boat Class SailNo HelmName Elapsed Points
1 Chemistry TASAR 2462 A Linton 0:13:19 1.0
2 Beebob TASAR 2134 G Heath 0:13:21 2.0
3 Crusader TASAR 1849 G Curnoe 0:14:17 3.0
4 Wet Topics TASAR 33 D Winstanley 0:14:37 4.0
5 Teena 125 3044 T Pain 0:16:56 5.5
5 Chain Reaction TASAR 1861 B Ledez 0:14:48 5.5
7 Spindrift IV TASAR 2065 G Chester 0:14:58 7.0
8 Icon TASAR 2452 A Spillman 0:16:02 8.0

R7 - 3 Division - 7/06/09 at 

Start:Start2, Finishes:Finish time, Time:115400
Rank Boat Class SailNo HelmName Elapsed Points
1 Chemistry TASAR 2462 A Linton 0:13:56 1.0
2 Beebob TASAR 2134 G Heath 0:13:58 2.0
3 Crusader TASAR 1849 G Curnoe 0:14:26 3.0
4 Wet Topics TASAR 33 D Winstanley 0:15:08 4.0
5 Spindrift IV TASAR 2065 G Chester 0:15:09 5.0
6 Icon TASAR 2452 A Spillman 0:15:26 6.0
7 Teena 125 3044 T Pain 0:17:40 7.0
8 Chain Reaction TASAR 1861 B Ledez 0:16:12 8.0

R8 - 3 Division - 7/06/09 at 

Start:Start2, Finishes:Finish time, Time:141800
Rank Boat Class SailNo HelmName Elapsed Points
1 Chemistry TASAR 2462 A Linton 0:12:42 1.0
2 Crusader TASAR 1849 G Curnoe 0:13:41 2.0
3 Beebob TASAR 2134 G Heath 0:14:13 3.0
4 Teena 125 3044 T Pain 0:16:35 4.0
5 Spindrift IV TASAR 2065 G Chester 0:14:35 5.0
6 Icon TASAR 2452 A Spillman 0:14:38 6.0
7 Wet Topics TASAR 33 D Winstanley 0:18:28 7.0
8 Chain Reaction TASAR 1861 B Ledez OCS 10.0

R9 - 3 Division - 7/06/09 at 

Start:Start2, Finishes:Finish time, Time:144300
Rank Boat Class SailNo HelmName Elapsed Points
1 Beebob TASAR 2134 G Heath 0:12:59 1.0
2 Chemistry TASAR 2462 A Linton 0:13:26 2.0
3 Crusader TASAR 1849 G Curnoe 0:13:40 3.0
4 Spindrift IV TASAR 2065 G Chester 0:13:42 4.0
